
A snapshot of what official sources publish, kept month by month since September 2026. Every series states who publishes it, when it was retrieved and at what verification level.

| Series | Territory | Period | Latest |
|---|---|---|---|
| Average household size · Benito Juárez (Cancún) | Benito Juárez (Cancún) | 2025 | 2.98 |
| Average household size · Cozumel | Cozumel | 2025 | 2.92 |
| Average household size · Quintana Roo | Quintana Roo | 2025 | 2.97 |
| Average household size · Solidaridad (Playa del Carmen) | Solidaridad (Playa del Carmen) | 2025 | 2.7 |
| Average household size · Tulum | Tulum | 2025 | 2.86 |
| Households · Benito Juárez (Cancún) | Benito Juárez (Cancún) | 2025 | 343,367 |
| Households · Cozumel | Cozumel | 2025 | 31,835 |
| Households · Quintana Roo | Quintana Roo | 2025 | 705,670 |
| Households · Solidaridad (Playa del Carmen) | Solidaridad (Playa del Carmen) | 2025 | 146,006 |
| Households · Tulum | Tulum | 2025 | 26,306 |
| Total population · Benito Juárez (Cancún) | Benito Juárez (Cancún) | 2020 | 911,503 |
| Total population · Cozumel | Cozumel | 2020 | 88,626 |
| Total population · Quintana Roo | Quintana Roo | 2025 | 2,100,792 |
| Total population · Solidaridad (Playa del Carmen) | Solidaridad (Playa del Carmen) | 2020 | 333,800 |
| Total population · Tulum | Tulum | 2020 | 46,721 |
| Series | Territory | Period | Latest |
|---|---|---|---|
| Hotel occupancy · Cancún | Benito Juárez (Cancún) | August 2026 | 58.37 |
| Hotel occupancy · Cozumel | Cozumel | August 2026 | 46.21 |
| Hotel occupancy · Playa del Carmen | Solidaridad (Playa del Carmen) | August 2026 | 56.18 |
| Hotel occupancy · Riviera Maya | Riviera Maya | August 2026 | 57.48 |
| Series | Territory | Period | Latest |
|---|---|---|---|
| Housing price index · Benito Juárez (Cancún) | Benito Juárez (Cancún) | Q2 2026 | 267.83 |
| Housing price index · national | Nacional | Q2 2026 | 205.87 |
| Housing price index · Quintana Roo | Quintana Roo | Q2 2026 | 264.96 |
| Housing price index · Solidaridad (Playa del Carmen) | Solidaridad (Playa del Carmen) | Q2 2026 | 261.33 |
| Series | Territory | Period | Latest |
|---|---|---|---|
| Individual advisors in Tulum | Tulum | November 2026 | 153 |
| Licensed advisors registered as companies | Quintana Roo | November 2026 | 196 |
| Licensed advisors registered as individuals | Quintana Roo | November 2026 | 2,148 |
| Licensed real estate advisors in Benito Juárez (Cancún) | Benito Juárez (Cancún) | November 2026 | 952 |
| Licensed real estate advisors in Quintana Roo | Quintana Roo | November 2026 | 2,355 |
| Licensed real estate advisors in Solidaridad (Playa del Carmen) | Solidaridad (Playa del Carmen) | November 2026 | 979 |
| Licensed real estate advisors in Tulum | Tulum | November 2026 | 173 |
| Real estate associations in the register | Quintana Roo | November 2026 | 11 |

A figure without a date is not a figure.Ambient image · not a real location
A series may have gaps. When a source does not answer, the capture is recorded as a failure and the month stays empty: it is never filled in with an average or with last month’s figure.